Jump to content

Thernand

Members
  • Content Count

    63
  • Joined

  • Last visited

Posts posted by Thernand


  1. Note Page 5 of the cataclysm rules and I Quote " After a character visits a Denizen, that Denizen is discarded unless the trait on its card matches the name of the space the character is on.".  I also know there are other ways to rid ones self of the Hag.  Also remember we were only playing the Base game and the cataclysm no other expansions or their cards so opportunities to discard a follower are rare and ditching the Hag because you get turned to a toad leaves her on the board for the next person.


  2. We played a game this weekend with only the base game and the cataclysm.  There is no Mystic to encounter on the board so how would one get rid of the Hag?  We had a player where they got the Cursed by the Hag.  We played it where they could not remove the curse until the Village mystic appeared on the board from the Denizens deck.  To make matters worse the mystic was drawn by someone else and it got discarded so the player who got the hag was SOL.  We played this correct I think.  What do you all think?


  3. and last the totals of all decks from all expansions:

     

    Card # Totals  
    1 155 15.42%
    2 199 19.80%
    3 164 16.32%
    4 90 8.96%
    5 300 29.85%
    6 97 9.65%
         
    Totals 1005  
         
         
         
         
    Event 110 10.95%
    Event - Lunar 16 1.59%
    Enemy - Animal 48 4.78%
    Enemy - Construct 14 1.39%
    Enemy - Cultlst 50 4.98%
    Enemy - Dragon 79 7.86%
    Enemy - Elemental 12 1.19%
    Enemy - Law 4 0.40%
    Enemy - Monster 85 8.46%
    Enemy - Spirit 87 8.66%
    Followers 92 9.15%
    Magic Object 62 6.17%
    Magic Object - Armor 7 0.70%
    Magic Object - Talisman 4 0.40%
    Magic Object - Trinket 19 1.89%
    Magic Object - Weapon 24 2.39%
    Object 45 4.48%
    Object - Armor 6 0.60%
    Object - Gold 1 bag 13 1.29%
    Object - Gold 2 bags 11 1.09%
    Object - Gold 3 bags 1 0.10%
    Object - Trinkets 16 1.59%
    Object - Weapon 7 0.70%
    Place 103 10.25%
    Stranger 90 8.96%
         
    Totals 1005  
         
         
    Strength    
    1 20 1.99%
    2 33 3.28%
    3 34 3.38%
    4 26 2.59%
    5 24 2.39%
    6 20 1.99%
    7 19 1.89%
    8 13 1.29%
    9 3 0.30%
    10 4 0.40%
    11 0 0.00%
    12 0 0.00%
    ? 4 0.40%
         
    Totals 200 19.90%
         
         
    Craft    
    1 16 1.59%
    2 33 3.28%
    3 23 2.29%
    4 17 1.69%
    5 17 1.69%
    6 13 1.29%
    7 21 2.09%
    8 7 0.70%
    9 8 0.80%
    10 4 0.40%
    11 0 0.00%
    12 0 0.00%
    ? 3 0.30%
         
    Totals 162 16.12%
         
    Str/Cft Combo    
    2 4 0.40%
    3 3 0.30%
    4 2 0.20%
    6 3 0.30%
    8 1 0.10%
    10 1 0.10%
         
    Totals 14 1.39%

  4. Here is the City

     

    Card # The City  
    1 16 19.51%
    2 10 12.20%
    3 8 9.76%
    4 16 19.51%
    5 16 19.51%
    6 16 19.51%
         
    Totals 82  
         
         
         
         
    Event 16 19.51%
    Event - Lunar 0 0.00%
    Enemy - Animal 5 6.10%
    Enemy - Construct 2 2.44%
    Enemy - Cultlst 2 2.44%
    Enemy - Dragon 0 0.00%
    Enemy - Elemental 3 3.66%
    Enemy - Law 4 4.88%
    Enemy - Monster 1 1.22%
    Enemy - Spirit 1 1.22%
    Followers 10 12.20%
    Magic Object 0 0.00%
    Magic Object - Armor 0 0.00%
    Magic Object - Talisman 0 0.00%
    Magic Object - Trinket 2 2.44%
    Magic Object - Weapon 0 0.00%
    Object 2 2.44%
    Object - Armor 0 0.00%
    Object - Gold 1 bag 0 0.00%
    Object - Gold 2 bags 0 0.00%
    Object - Gold 3 bags 0 0.00%
    Object - Trinkets 2 2.44%
    Object - Weapon 0 0.00%
    Place 16 19.51%
    Stranger 16 19.51%
         
    Totals 82  
         
         
    Strength    
    1 2 2.44%
    2 1 1.22%
    3 2 2.44%
    4 1 1.22%
    5 2 2.44%
    6 1 1.22%
    7 1 1.22%
    8 0 0.00%
    9 0 0.00%
    10 0 0.00%
    11 0 0.00%
    12 0 0.00%
    ? 0 0.00%
         
    Totals 10 12.20%
         
         
    Craft    
    1 1 1.22%
    2 1 1.22%
    3 2 2.44%
    4 1 1.22%
    5 2 2.44%
    6 1 1.22%
    7 0 0.00%
    8 0 0.00%
    9 0 0.00%
    10 0 0.00%
    11 0 0.00%
    12 0 0.00%
    ? 0 0.00%
         
    Totals 8 9.76%
         
    Str/Cft Combo    
    2 0 0.00%
    3 0 0.00%
    4 0 0.00%
    6 0 0.00%
    8 0 0.00%
    10 0 0.00%
         
    Totals 0 0.00%

  5. Here is the Dragon

     

    Card # Cadorus   Grilipus   Varthrax  
    1 16 28.57% 7 12.50% 7 12.50%
    2 9 16.07% 0 0.00% 31 55.36%
    3 9 16.07% 30 53.57% 0 0.00%
    4 5 8.93% 4 7.14% 3 5.36%
    5 13 23.21% 10 17.86% 11 19.64%
    6 4 7.14% 5 8.93% 4 7.14%
                 
    Totals 56   56   56  
                 
                 
                 
                 
    Event 6 10.71% 6 10.71% 6 10.71%
    Event - Lunar 0 0.00% 0 0.00% 0 0.00%
    Enemy - Animal 0 0.00% 0 0.00% 0 0.00%
    Enemy - Construct 0 0.00% 0 0.00% 0 0.00%
    Enemy - Cultlst 9 16.07% 9 16.07% 9 16.07%
    Enemy - Dragon 19 33.93% 21 37.50% 22 39.29%
    Enemy - Elemental 0 0.00% 0 0.00% 0 0.00%
    Enemy - Law 0 0.00% 0 0.00% 0 0.00%
    Enemy - Monster 0 0.00% 0 0.00% 0 0.00%
    Enemy - Spirit 0 0.00% 0 0.00% 0 0.00%
    Followers 4 7.14% 4 7.14% 4 7.14%
    Magic Object 7 12.50% 5 8.93% 1 1.79%
    Magic Object - Armor 0 0.00% 0 0.00% 2 3.57%
    Magic Object - Talisman 0 0.00% 0 0.00% 0 0.00%
    Magic Object - Trinket 0 0.00% 0 0.00% 0 0.00%
    Magic Object - Weapon 0 0.00% 1 1.79% 4 7.14%
    Object 2 3.57% 0 0.00% 0 0.00%
    Object - Armor 0 0.00% 0 0.00% 0 0.00%
    Object - Gold 1 bag 0 0.00% 0 0.00% 0 0.00%
    Object - Gold 2 bags 0 0.00% 0 0.00% 0 0.00%
    Object - Gold 3 bags 0 0.00% 0 0.00% 0 0.00%
    Object - Trinkets 0 0.00% 0 0.00% 0 0.00%
    Object - Weapon 0 0.00% 0 0.00% 0 0.00%
    Place 4 7.14% 6 10.71% 5 8.93%
    Stranger 5 8.93% 4 7.14% 3 5.36%
                 
    Totals 56   56   56  
                 
                 
    Strength            
    1 0 0.00% 0 0.00% 1 1.79%
    2 0 0.00% 0 0.00% 4 7.14%
    3 2 3.57% 0 0.00% 5 8.93%
    4 0 0.00% 0 0.00% 3 5.36%
    5 0 0.00% 0 0.00% 2 3.57%
    6 2 3.57% 0 0.00% 1 1.79%
    7 2 3.57% 0 0.00% 9 16.07%
    8 2 3.57% 0 0.00% 4 7.14%
    9 0 0.00% 0 0.00% 2 3.57%
    10 1 1.79% 0 0.00% 0 0.00%
    11 0 0.00% 0 0.00% 0 0.00%
    12 0 0.00% 0 0.00% 0 0.00%
    ? 0 0.00% 0 0.00% 0 0.00%
                 
    Totals 9 16.07% 0 0.00% 31 55.36%
                 
                 
    Craft            
    1 0 0.00% 0 0.00% 0 0.00%
    2 0 0.00% 4 7.14% 0 0.00%
    3 0 0.00% 5 8.93% 0 0.00%
    4 0 0.00% 2 3.57% 0 0.00%
    5 2 3.57% 0 0.00% 0 0.00%
    6 1 1.79% 3 5.36% 0 0.00%
    7 4 7.14% 8 14.29% 0 0.00%
    8 0 0.00% 3 5.36% 0 0.00%
    9 2 3.57% 4 7.14% 0 0.00%
    10 0 0.00% 1 1.79% 0 0.00%
    11 0 0.00% 0 0.00% 0 0.00%
    12 0 0.00% 0 0.00% 0 0.00%
    ? 0 0.00% 0 0.00% 0 0.00%
                 
    Totals 9 16.07% 30 53.57% 0 0.00%
                 
    Str/Cft Combo            
    2 4 7.14% 0 0.00% 0 0.00%
    3 3 5.36% 0 0.00% 0 0.00%
    4 2 3.57% 0 0.00% 0 0.00%
    6 1 1.79% 0 0.00% 0 0.00%
    8 0 0.00% 0 0.00% 0 0.00%
    10 0 0.00% 0 0.00% 0 0.00%
                 
    Totals 10 17.86% 0 0.00% 0 0.00%

  6. Here is the Highland

     

    Card # The Highland  
    1 15 10.56%
    2 27 19.01%
    3 22 15.49%
    4 12 8.45%
    5 54 38.03%
    6 12 8.45%
         
    Totals 142  
         
         
         
         
    Event 12 8.45%
    Event - Lunar 0 0.00%
    Enemy - Animal 10 7.04%
    Enemy - Construct 0 0.00%
    Enemy - Cultlst 2 1.41%
    Enemy - Dragon 5 3.52%
    Enemy - Elemental 4 2.82%
    Enemy - Law 0 0.00%
    Enemy - Monster 14 9.86%
    Enemy - Spirit 15 10.56%
    Followers 12 8.45%
    Magic Object 1 0.70%
    Magic Object - Armor 2 1.41%
    Magic Object - Talisman 0 0.00%
    Magic Object - Trinket 17 11.97%
    Magic Object - Weapon 3 2.11%
    Object 7 4.93%
    Object - Armor 0 0.00%
    Object - Gold 1 bag 0 0.00%
    Object - Gold 2 bags 0 0.00%
    Object - Gold 3 bags 0 0.00%
    Object - Trinkets 14 9.86%
    Object - Weapon 0 0.00%
    Place 12 8.45%
    Stranger 12 8.45%
         
    Totals 142  
         
         
    Strength    
    1 5 3.52%
    2 6 4.23%
    3 5 3.52%
    4 3 2.11%
    5 3 2.11%
    6 2 1.41%
    7 1 0.70%
    8 2 1.41%
    9 0 0.00%
    10 0 0.00%
    11 0 0.00%
    12 0 0.00%
    ? 0 0.00%
         
    Totals 27 19.01%
         
         
    Craft    
    1 2 1.41%
    2 5 3.52%
    3 3 2.11%
    4 4 2.82%
    5 2 1.41%
    6 1 0.70%
    7 1 0.70%
    8 1 0.70%
    9 0 0.00%
    10 0 0.00%
    11 0 0.00%
    12 0 0.00%
    ? 0 0.00%
         
    Totals 19 13.38%
         
    Str/Cft Combo    
    2 0 0.00%
    3 0 0.00%
    4 0 0.00%
    6 1 0.70%
    8 0 0.00%
    10 0 0.00%
         
    Totals 1 0.70%
×
×
  • Create New...